Group X ACS (Int'l) Guangyang Catholic High Henderson Peirce Position ACS (Int'l) 65-27 22-81 31-40 55-53 4 Guangyang 27-65 39-66 24-42 48-74 5 Catholic High 81-22 66-39 61-22 70-26 1 Henderson 40-31 42-24 22-61 44-67 3 Peirce 53-55 74-48 26-70 67-44 2
Group Y | | Queensway | Raffles | Kent Ridge | Outram | Position |
| | 45-58 | 30-65 | 40-50 | 36-40 | 5 |
Queensway | 58-45 | | 28-67 | 48-7 | 40-37 | 2 |
Raffles | 65-30 | 67-28 | | 84-16 | 61-36 | 1 |
Kent Ridge | 50-40 | 7-48 | 16-84 | | 36-39 | 4 |
Outram | 40-36 | 37-40 | 36-61 | 39-36 | | 3 |
Group X ACS (Int'l) Guangyang Catholic High Henderson Peirce Merit points ACS (Int'l) 2 1 1 2 6 Guangyang 1 1 1 1 4 Catholic High 2 2 2 2 8 Henderson 2 2 1 1 6 Peirce 1 2 1 2 6
Group Y | | Queensway | Raffles | Kent Ridge | Outram | Merit points |
| | 1 | 1 | 1 | 1 | 4 |
Queensway | 2 | | 1 | 2 | 2 | 7 |
Raffles | 2 | 2 | | 2 | 2 | 8 |
Kent Ridge | 2 | 1 | 1 | | 1 | 5 |
Outram | 2 | 1 | 1 | 2 | | 6 |
Attachment: South Zone C Div Boys & Girls Basketball Fixtures 2007_9 July version.doc
No comments:
Post a Comment